FW86 高强度悬挂系列
FW86 型重载悬架系列是一种广泛适用的普通机械悬架,通过 9 片加宽的重载钢板弹簧实现导向并减少冲击载荷和振动。
- Overview
- Advantage
- Application
- Other notes
Overview of FW86 高强度悬挂系列
Heavy duty and extra durability designed in comply with National Standard and ADR
Superior quality material SUP9 or 60Si2Mn optional on leaf spring
Typical structure consists of elastic elements, shock absorbers, and guiding mechanisms serve as buffering, damping and force transmission
Equipped with 9x90x16 leaf spring
Design for 2 or 3 axles installation with 16ton each
Applicable for square beam trailer axle for heavy duty purpose
Installation is applicable for overslung
Advantage of FW86 高强度悬挂系列
Mature technology and reasonable design ensure good quality and competitive cost
FW86 Type Heavy Duty Suspension Series uses steel leaf spring as the spring element, to achieve stronger rigidity and strength
The grinding block' angle is consistent with the direction in which the leaf spring is forced to expand.
Design of grease lubrication nozzle helps reduce sliding friction between the leaf spring and the equilizer wear block
Reasonable design can effectively reduce the friction of the tire and prolongs the service life of the tire during the process of frequent vehicle running.
Simple structure makes easy maintenance
Distinct location to get full range support on delivery and manufacturing
Ultraton's long term tenet to be your reliable partner bringing you Greater value makes you worry free on after sales service


| FW86.02 Tandem Suspension With Nine Leaf Springs. Dimension:9*90*16 | |||||||||
| Model | Height Of Towing Plate(mm) | A1(mm) | B1(mm)) | A2(mm) | B2(mm) | H(mm) | Axle Load(KG) | ||
| FW860201A | 1180 | 473 | 443 | 465 | 435 | 183 | 16,000*2 | ||
| FW860202A | 1220 | 513 | 483 | 505 | 475 | 223 | 16,000*2 | ||
| FW860203A | 1250 | 543 | 513 | 535 | 505 | 253 | 16,000*2 | ||
| FW860201B | 1180 | 454 | 424 | 446 | 416 | 164 | 16,000*2 | ||
| FW860202B | 1220 | 494 | 464 | 484 | 456 | 204 | 16,000*2 | ||
| FW860203B | 1250 | 526 | 496 | 518 | 488 | 234 | 16,000*2 | ||
| FW86.03 Tri Suspension With Nine Leaf Springs. Dimension:9*90*16 | |||||||||
| Model | Height Of Towing Plate (mm) | A1(mm) | B1(mm) | A2(mm) | B2(mm) | A3(mm) | B3(mm) | H(mm) | Axle Load(KG) |
| FW860301A | 1180 | 489 | 459 | 480 | 450 | 467 | 437 | 183 | 16,000*3 |
| FW860302A | 1220 | 529 | 499 | 520 | 490 | 507 | 477 | 223 | 16,000*3 |
| FW860303A | 1250 | 559 | 529 | 550 | 520 | 537 | 507 | 253 | 16,000*3 |
| FW860301B | 1180 | 470 | 440 | 461 | 431 | 448 | 418 | 164 | 16,000*3 |
| FW860302B | 1220 | 510 | 480 | 501 | 471 | 488 | 458 | 204 | 16,000*3 |
| FW860303B | 1250 | 540 | 510 | 531 | 501 | 518 | 488 | 234 | 16,000*3 |
| Note: (1)Dimension ‘A’: Unladen (2) Dimension ‘B’: Rated Laden(For Reference Only) (3) ‘U’ Bolt Nuts’ Tightening Torque: 600N.M.-650N.M. (4) Nut Torque Of Rocker Shaft:350N.M.-400N.M. (5) Torque Of Tighter Bolts For Harper And Rods: 120N.M.-160N.M. (6) Torque Of Springs Bolts: 110N.M.-120N.M. (7) Suitable For Round/Square Axles (8) Spring Quantity Is Optional | |||||||||
Application of FW86 高强度悬挂系列
FW86 Type Heavy Duty Suspension Series is widely applicable on any Ultraton Semi Trailer.
Leave us Message: