FUWA 外制动鼓系列车桥
FUWA 外置式鼓刹系列车轴是一种最常见的美式设计,广泛应用于全球各地。
- Overview
- Advantage
- Application
- Other notes
Overview of FUWA 外制动鼓系列车桥
Integrated one-piece design axle beam with special heat treatment made by low carbon alloy steel 20Mn2.
Spider camshaft and anchor pin bores are machined with reference to the spindle after the welding operation
Reasonable design of spindle processed by heat hardening
High performance non-asbestos brake linings of good quality and service life
Improved seals at camshafts for better and safer grease lubricant
Axle beam is available with round 127mm diameter and square 150mm type
Track length and camshaft length could be customized
Loading capacity is available with 11.5T to 16T
Track length and camshaft length could be customized
Brake drum type is available with outboard type
Optional for automatic slack adjuster and ABS system
Advantage of FUWA 外制动鼓系列车桥
Strictly selected raw material and parts ensure more stability and greater capacity.
Special processed spindle with induction hardened bearing journals provide superior fatigue capability.
Accurate machining process increases stability and braking performance.
Strictly selected sealing parts protect braking safety.
Complete quality control procedure including metallographical examination, pressure reversal testing, magnetic flaw detecting, etc can ensure good quality.
Brake drum outboard mounting type is easy for disassemble and more friendly for maintenance.
Ultraton's long term tenet to be your reliable partner bringing you Greater value makes you worry free on after sales service.

Axle Type | 105 (km/h) Max.Capacity(KG) | 'S' Cam Brake Series ø * Width (mm) | Track TR (mm) | Spline No. | Axle Beam (mm) | Center Distance Of Chamber | Wheel Fixing | Total Length (mm) | Recommended Wheel | ||||
New Model | Old Model | CL (mm) | AC (mm) | Studs (mm) | P.C.D. (mm) | Ø H (mm) | |||||||
FP2001XE01AA | F2001 | 11,500 | S 420*180 | 1820 | 1.625'-37 | ○127 | 543 | 370 | 10*7/8’’-11 BSF | 335 | 281 | ~2183 | ≥7.50V-20 |
FP2002XE01AA | F2002 | 11,500 | S 420*180 | 1820 | 1.625'-37 | ○127 | 543 | 370 | 8*M20*1.5 JAP | 285 | 221 | ~2183 | ≥7.50V-20 |
FP2003XE01AA | F2003 | 11,500 | S 420*180 | 1820 | 1.625'-37 | ○127 | 543 | 370 | 10*M22*1.5 ISO | 335 | 281 | ~2183 | ≥7.50V-20 |
FP2004XE01AA | F2004 | 11,500 | S 420*180 | 1820 | 1.625'-37 | ○127 | 543 | 370 | 10*M20*1.5 JAP | 285.75 | 221 | ~2183 | ≥7.50V-20 |
FP2006XE01AA | F2006 | 11,500 | S 420*180 | 1820 | 1.625'-37 | ○127 | 543 | 370 | 10*M22*1.5 ISO | 285.75 | 221 | ~2183 | ≥7.50V-20 |
FP2401XE01AA | F2401 | 13,000 | S 420*180 | 1840 | 1.625'-37 | □150 | 543 | 390 | 10*7/8’’-11 BSF | 335 | 281 | ~2203 | ≥7.50V-20 |
FP2402XE01AA | F2402 | 13,000 | S 420*180 | 1840 | 1.625'-37 | □150 | 543 | 390 | 8*M20*1.5 JAP | 285 | 221 | ~2203 | ≥7.50V-20 |
FP2403XE01AA | F2403 | 13,000 | S 420*180 | 1840 | 1.625'-37 | □150 | 543 | 390 | 10*M22*1.5 ISO | 335 | 281 | ~2203 | ≥7.50V-20 |
FP2404XE01AA | F2404 | 13,000 | S 420*180 | 1840 | 1.625'-37 | □150 | 543 | 390 | 10*M20*1.5 JAP | 285.75 | 221 | ~2203 | ≥7.50V-20 |
FP2406XE01AA | F2406 | 13,000 | S 420*180 | 1840 | 1.625'-37 | □150 | 543 | 390 | 10*M22*1.5 ISO | 285.75 | 221 | ~2203 | ≥7.50V-20 |
FP2403XE02AA | F2403/Bll | 13,000 | S 420*220 | 1840 | 1.625'-37 | □150 | 543 | 346 | 10*M22*1.5 ISO | 335 | 281 | ~2203 | ≥7.50V-20 |
FB2461XE01AA | F2403AD | 15,000 | S 420*180 | 1850 | 1.625'-37 | □150 | 543 | 396 | 10*M22*1.5 ISO | 335 | 281 | ~2200 | ≥8.00V-20 |
FB2061XE02AA | F2061Bll | 16,000 | S 420*220 | 1850 | 1.625'-37 | ○127 | 543 | 354 | 10*M22*1.5 ISO | 335 | 281 | ~2200 | ≥8.00V-20 |
FB2461XE02AA | F2461Bll | 16,000 | S 420*220 | 1850 | 1.625'-37 | □150 | 543 | 354 | 10*M22*1.5 ISO | 335 | 281 | ~2200 | ≥8.00V-20 |
Application of FUWA 外制动鼓系列车桥
FUWA outboard Drum Series Axle is applicable on any Ultraton Semi Trailer.
Leave us Message: