FUWA GP 系列车轴
FUWA GP 系列车轴是一种轻量化设计的车轴型号,配备 GP 系列制动蜘蛛或 AM 系列制动蜘蛛,可满足不同需求。
- Overview
- Advantage
- Application
- Other notes
Overview of FUWA GP 系列车轴
Integrated one-piece design axle beam with special heat treatment made by low carbon alloy steel 20Mn2.
Special processed spindle with induction hardened bearing journals.
Spider camshaft and anchor pin bores are machined with reference to the spindle after the welding operation.
High performance non-asbestos brake linings of good quality and service life.
Improved seals at camshafts for better and safer grease lubricant.
Axle beam is available with round 127 diameter and square 127mm type.
Loading capacity is available with 11.5T, 12.5T.
Track length and camshaft length could be customized.
Brake drum type is available with inboard and outboard type.
Equipped with bolt-in type hub cap.
Optional for automatic slack adjuster and ABS system.
Advantage of FUWA GP 系列车轴
Mature technology, could be produced in large quantity at competitive cost.
Reasonable and strengthen design provides with more stability, greater capacity and longer service life.
Accurate machining process increases stability and braking performance.
Strictly selected sealing parts protect braking safety.
Complete quality control procedure including metallographical examination, pressure reversal testing, magnetic flaw detecting, etc can ensure good quality.
Durable design makes long maintenance cycle.
Ultraton's long term tenet to be your reliable partner bringing you Greater value makes you worry free on after sales service.

Axle Type | 105 (km/h) Max.Capacity(KG) | 'S' Cam Brake Series ø * Width (mm) | Track TR (mm) | Spline No. | Axle Beam (mm) | Center Distance Of Chamber | Wheel Fixing | Total Length (mm) | Recommended Wheel | Note | ||||
New Model | Old Model | CL (mm) | AC (mm) | Studs (mm) | P.C.D. (mm) | Ø H (mm) | ||||||||
FP2023GP01AA | F2023GP | 11,500 | S 420*180 | 1820 | 10/28 | ○127 | 524 | 308 | 10*M22*1.5 ISO | 335 | 281 | ~2183 | ≥7.50V-20 | Built-In |
FP2023GP02AA | F2023GP/BII | 11,500 | S 420*220 | 1820 | 10/28 | ○127 | 524 | 364 | 10*M22*1.5 ISO | 335 | 281 | ~2183 | ≥7.50V-20 | Built-In |
FP2003GP01AA | F2003GP | 11,500 | S 420*180 | 1820 | 10/28 | ○127 | 524 | 408 | 10*M22*1.5 ISO | 335 | 281 | ~2183 | ≥7.50V-20 | Outer |
FP2006GP01AA | F2006GP | 11,500 | S 420*180 | 1820 | 10/28 | ○127 | 524 | 408 | 10*M22*1.5 ISO | 285.75 | 221 | ~2183 | ≥7.50V-20 | Outer |
FP2003GP03AA | 11,500 | S 420*200 | 1816 | 10 | ○127 | 524 | 376 | 10*M22*1.5 ISO | 335 | 281 | ~2172 | ≥7.50V-20 | Outer | |
FN2007GP01AA | F2007GP | 11,500 | S 420*180 | 1850 | 10/28 | ○127 | 524 | 438 | 10*M22*1.5 ISO | 335 | 281 | ~2165 | ≥7.50V-20 | Outer |
FN2008GP01AA | F2008GP | 11,500 | S 420*180 | 1850 | 10/28 | ○127 | 524 | 438 | 10*M22*1.5 ISO | 285.75 | 221 | ~2165 | ≥7.50V-20 | Outer |
FN2707GP01AA | F2707GP | 11,500 | S 420*180 | 1850 | 10/28 | □127 | 524 | 438 | 10*M22*1.5 ISO | 335 | 281 | ~2165 | ≥7.50V-20 | Outer |
FN2708GP01AA | F2708GP | 11,500 | S 420*180 | 1850 | 10/28 | □127 | 524 | 438 | 10*M22*1.5 ISO | 285.75 | 221 | ~2165 | ≥7.50V-20 | Outer |
FP2003AM01AA | F2003AM | 11,500 | S 420*180 | 1820 | 10/28 | ○127 | 524 | 408 | 10*M22*1.5 ISO | 335 | 281 | ~2183 | ≥7.50V-20 | Outer |
FP2006AM01AA | F2006AM | 11,500 | S 420*180 | 1820 | 10/28 | ○127 | 524 | 408 | 10*M22*1.5 ISO | 285.75 | 221 | ~2183 | ≥7.50V-20 | Outer |
FP2007AM01AA | F2007AM | 11,500 | S 420*180 | 1820 | 10/28 | ○127 | 524 | 408 | 10*M22*1.5 ISO | 335 | 281 | ~2135 | ≥7.50V-20 | Outer |
FP2008AM01AA | F2008AM | 11,500 | S 420*180 | 1820 | 10/28 | ○127 | 524 | 408 | 10*M22*1.5 ISO | 285.75 | 221 | ~2135 | ≥7.50V-20 | Outer |
Note: Axle Head: FP Inner: HM518445/10 Outer: HM518445/10 Axle Head: FN Inner: HM218248/10 Outer: HM212049/11 | ||||||||||||||
Leave us Message: